Leasing, Subleasing & Sales Transactions
Over the last twenty six years, Richard “Richie” Cohen has consummated millions of square feet of Industrial and Commercial deals in and around Hauppauge, Suffolk County and greater Long Island. Below is a history of those sales, rentals and leasing transactions:
INDUSTRIAL & COMMERCIAL LEASING TRANSACTIONS
This section comprises transactions of buildings used mainly for warehouse space, office space for rent and manufacturing.
Company | Square footage |
---|---|
ELM GLOBAL LOGISTICS | 560,000 SQ. FT. |
ELM FREIGHT HANDLERS (separate transaction) | 550,000 SQ. FT. |
ELM FREIGHT HANDLERS | 330,000 SQ. FT. |
NEW BREED LEASING CORP. | 297,000 SQ. FT. |
P C RICHARDS | 297,000 SQ. FT. |
RAYMOUR & FLANIGAN | 248,000 SQ. FT. |
RAYMOUR & FLANIGAN (separate transaction) | 248,000 SQ. FT. |
GLOBAL TISSUE CORPORATION | 232,135 SQ. FT. |
GLOBAL TISSUE CORPORATION (separate transaction | 232,135 SQ. FT. |
NATURE’S VALUE | 223,000 SQ. FT. |
MEADOWBROOK DISTRIBUTING CORP (Pepsi Cola Bottling Co.) | 200,000 SQ. FT. |
*AMERICAN TISSUE CORPORATION | 171,000 SQ. FT. |
*INTERNATIONAL MACHINERY WAREHOUSE, INC | 160,000 SQ. FT. |
ALLOU HEALTH AND BEAUTY CARE, INC. | 150,000 SQ. FT. |
FUSION AUTO FINANCE, LLC | 149,330 SQ. FT. |
CMB WIRELESS GROUP | 149,330 SQ. FT. |
BROADRIDGE (Formerly ADP Investor Communication) | 145,969 SQ. FT. |
POSITIVE PROMOTIONS | 145,000 SQ. FT. |
*SK ARCHIVES | 141,000 SQ. FT. |
*BEARINGS LTD. | 140,000 SQ. FT. |
WILBAR INTERNATIONAL | 140,000 SQ. FT. |
NEW BREED DISTRUBUTING CORP. | 134,358 SQ. FT. |
NEW BREED MOVING CORP. | 133,000 SQ. FT. |
CALVERT FAMILY HOLDINGS,LLC | 129,000 SQ. FT. |
*ELM FREIGHT HANDLERS INC. | 128,517 SQ. FT. |
*ADP INVESTOR COMMUNICATION | 128,517 SQ. FT. |
*M.A.S. BOULEVARD ASSOCIATES | 128,470 SQ. FT. |
*FRAGRANCENET.COM | 128,469 SQ. FT. |
*M.A.S. BOULEVARD ASSOCIATES | 128,470 SQ. FT. |
TERRY’S TIRE TOWN | 125,000 SQ. FT. |
TERRY’S TIRE TOWN separate transaction)( | 125,000 SQ. FT. |
*SOUTH SHORE PACKAGING, INC. | 125,000 SQ. FT. |
GENERAL PACKAGING | 125,000 SQ. FT. |
*AMERICAN TISSUE CORP. | 125,000 SQ. FT. |
NEW BREED TRANSPORTATION CORP. | 121,000 SQ. FT. |
*TEDCO WAREHOUSING, INC. | 120,225 SQ. FT. |
CVD EQUIPMENT GROUP | 120,000 SQ. FT. |
SNAPPLE BEVERAGE CORP. | 120,000 SQ. FT. |
JASCO INDUSTRIES, INC. | 120,000 SQ. FT. |
*RUBIE’S COSTUME CO. | 120,000 SQ. FT. |
POLE POSITION RACEWAY | 112,000 SQ. FT. |
STELLAE INTERNATIONAL INC. | 111,000 SQ. FT. |
*LNK INTERNATIONAL | 110,000 SQ. FT. |
*A.J. COHEN DISTRIBUTOR, INC. | 108,000 SQ. FT. |
*ELM FREIGHT HANDLERS, INC. | 108,000 SQ. FT. |
*LNK INTERNATIONAL | 106,515 SQ. FT. |
*ELM GLOBAL LOGISTICS | 106,000 SQ. FT. |
*TECHSMART | 106,000 SQ. FT. |
*400 RABRO DRIVE LLC | 105,253 SQ. FT. |
*JIMAR REALTY LLC | 105,253 SQ. FT. |
*COUNTRY LIFE VITAMINS | 105,000 SQ. FT. |
*ELM LOGISTIC SERVICES-OLYMPUS CAMERA | 105,000 SQ. FT. |
ELM FREIGHT HANDLERS, INC. | 105,000 SQ. FT. |
ELM GLOBAL LOGISTICS | 104,000 SQ. FT. |
OLYMPUS | 104,000 SQ. FT. |
*U.S. NON WOVENS | 104,000 SQ. FT. |
*ELM FREIGHT HANDLERS, INC. | 97,481 SQ. FT. |
*SHERALVEN ENTERPRISES | 96,000 SQ. FT. |
*SHERALVEN ENTERPRISES(separate transaction) | 96,000 SQ. FT. |
CORWOOD LABS | 93,500 SQ. FT. |
*LNK INTERNATIONAL, INC. | 93,000 SQ. FT. |
*NATURES BOUNTY | 90,467 SQ. FT. |
*CWG WIRELESS | 90,371 SQ. FT. |
*NAI ASSOCIATES, LLC | 90,371 SQ. FT. |
*CMB WIRELESS GROUP | 90,000 SQ. FT. |
*GLOBAL TISSUE GROUP | 88,000 SQ. FT. |
*INTERPHARM CORP. | 87,500 SQ. FT. |
ELM FREIGHT HANDLERS, INC. | 85,000 SQ. FT. |
NEW BREED LEASING CORP. | 85,000 SQ. FT. |
NEW BREED LEASING CORP. (separate transaction) | 85,000 SQ. FT. |
*GLOBAL STONE / HOME TILE CENTER | 84,000 SQ. FT. |
AMNEAL PHARMACEUTICALS | 83,350 SQ. FT. |
*SW ANDERSON SALES | 81,250 SQ. FT. |
*CALVERT FAMILY HOLDINGS,LLC. | 81,250 SQ. FT. |
ELM FREIGHT HANDLERS | 81,250 SQ. FT. |
*AIR INDUSTRIES GROUP | 81,000 SQ. FT. |
*FRAGRANCE “X” | 80,319 SQ. FT. |
TOPAZ LIGHTING CORP. | 80,000 SQ. FT. |
*LETTS OF LONDON, LTD. | 80,000 SQ. FT. |
*ELM FREIGHT HANDLERS (separate transaction) | 80,000 SQ. FT. |
*NEW BREED TRANSPORTATION CORP. | 80,000 SQ. FT. |
RUBY HAS | 75,000 SQ. FT. |
NATURES BOUNTY | 75,000 SQ. FT. |
CORWOOD LABS | 75,000 SQ. FT. |
*PARKER HANNIFIN (GULL) | 75,000 SQ. FT. |
ELM FREIGHT HANDLERS, INC. | 74,772 SQ. FT. |
*NATURES BOUNTY | 74,477 SQ. FT. |
ALADDIN PACKAGING | 72,622 SQ. FT. |
*ELM FREIGHT HANDLERS, INC. | 70,000 SQ. FT. |
DAVID PEYSER SPORTSWEAR INC. | 68,500 SQ. FT. |
*E & M ESR, INC. | 68,000 SQ. FT. |
*E & M ESR, INC.(separate transaction) | 68,000 SQ. FT. |
HENLOPEN | 67,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 65,000 SQ. FT. |
ROBERTS PLYWOOD | 65,000 SQ. FT. |
JASCO INDUSTRIES, INC. | 65,000 SQ. FT. |
GENCO | 65,000 SQ. FT. |
HEMISPHERE TRADING OF NY LLC | 65,000 SQ. FT. |
*DESIGNS FOR VISION | 65,000 SQ. FT. |
*CMB WIRELESS GROUP | 65,000 SQ. FT. |
*PREMIUM CARE | 65,000 SQ. FT. |
*HI-LO MAINTENANCE SYSTEMS | 64,224 SQ. FT. |
*HI-LO MAINTENANCE SYSTEMS(separate transaction) | 64,224 SQ. FT. |
*DEA PRODUCTS INC. | 64,224 SQ. FT. |
*ADP INVESTOR COMMUNICATION | 64,138 SQ. FT. |
*SPARTIN DISPLAY | 64,000 SQ. FT. |
**AMNEAL PHARMACEUTICALS, LLC | 63,920 SQ. FT. |
*ELM FREIGHT HANDLERS LLC | 62,731 SQ. FT. |
*CMB WIRELESS GROUP | 62,220 SQ. FT. |
*TEKWELD | 62,000 SQ. FT. |
*ENGLEWOOD TIRE | 62,000 SQ. FT. |
*100 MARCUS LLC | 60,571 SQ. FT. |
*CONTRACT PHARMACAL | 60,571 SQ. FT. |
MEDICAL DEPOT | 61,500 SQ. FT. |
FUTURE TIRE INC. | 60,000 SQ. FT. |
*A.J. COHEN | 60,000 SQ. FT. |
ELM FREIGHT HANDLERS, INC. | 60,000 SQ. FT. |
*G.A.C INTERNATIONAL, INC. | 60,000 SQ. FT. |
SUMMIT PACKAGING | 60,000 SQ. FT. |
*ANDREA BASKETS | 58,000 SQ. FT. |
DISPLAY PRESENTATIONS | 58,000 SQ. FT. |
GILBERT JACKSON LLC | 58,000 SQ. FT. |
HI-TEMP SPECILITY METALS,INC. | 58,000 SQ. FT. |
*PACKAGE FULFILLMENT CENTER,INC. | 57,590 SW. FT. |
*NEW YORK TENT | 57,590 SW. FT. |
*NEW YORK TENT(separate transaction) | 57,590 SQ. FT. |
*JASCO INDUSTRIES | 57,590 SQ. FT. |
* U.S.A. FAMILY OUTLET INC. | 56,877 SQ. FT. |
ISLAND SWIMMING SALES | 56,000 SQ. FT. |
UNIVERSAL PHOTONICS | 55,100 SQ. FT. |
NORTH AMERICAN ENCLOSURES | 55,100 SQ. FT. |
GLOBAL FREIGHT | 55,100 SQ. FT. |
NEW BREED DISTRIBUTION CORP. | 55,000 SQ. FT. |
*ELM GLOBAL LOGISTIS | 55,000 SQ. FT. |
PREMIER STORE FIXTURES | 55,000 SQ. FT. |
GLOBAL FREIGHT | 55,000 SQ. FT. |
US NON WOVENS | 55,000 SQ. FT. |
*DISPLAY PRESENTATION | 54,890 SQ. FT. |
*ALLIED DIGITAL CORP. | 54,000 SQ. FT. |
NATIONWIDE CELLULAR SERVICE, INC. | 54,000 SQ. FT. |
*LNK INTERNATIONAL | 52,734 SQ. FT. |
HIGH STYLE RENTALS CORP. | 52,520 SQ. FT. |
FABRICADE, INC | 52,000 SQ. FT. |
*P.D.Q. DISPLAY CORP. | 52,000 SQ. FT. |
GEMINI PHARMACEUTICALS | 51,000 SQ. FT. |
JASCO INDUSTRIES | 51,000 SQ. FT. |
*CARSON OPTICAL | 50,600 SQ. FT. |
*ELM FREIGHT HANDLERS | 50,900 SQ. FT. |
WALMART | 50,000SQ. FT. |
*ELM FREIGHT HANDLERS (separate transaction) | 50,000 SQ. FT. |
MIDDLE EARTH LIMITED PARTNERSHIP | 50,000 SQ. FT. |
MANNIX INDUSTRIES | 50,000 SQ. FT. |
*PANELIZED SYSTEMS LTD. | 50,000 SQ. FT. |
*SPARTAN DISPLAY | 50,000 SQ. FT. |
SHELF LIFE | 50,000 SQ. FT. |
*SHERALVEN | 50,000 SQ. FT. |
PTG LEASING CORP. | 49,265 SQ. FT. |
*ELM FREIGHT HANDLERS | 48,900 SQ. FT. |
*EAST WEST INDUSTRIES, INC. | 48,233 SQ. FT. |
*QUANTUM MEDICAL IMAGING | 48,233 SQ. FT. |
*QUANTUM MEDICAL IMAGING | 48,000 SQ. FT. |
*LECK INDUSTRIES | 48,000 SQ. FT. |
*A.J. COHEN | 48,000 SQ. FT. |
*YARDE METALS | 48,000 SQ. FT. |
*LNK INTERNATIONAL | 48,000 SQ. FT. |
*MJJP REALTY CORP.(separate transaction) | 47,090 SQ. FT. |
*MJJP REALTY CORP. | 47,090 SQ. FT. |
*NPI MANUFACTURING LTD | 46,950 SQ. FT. |
*ABOVE ALL STORE FRONTS | 45,830 SQ. FT. |
*ELM FREIGHT HANDLERS | 45,000 SQ. FT. |
*GOLD GLASS GROUP (separate transaction) | 45,000 SQ. FT. |
PARTIES TO GO EVENT SERVICES | 45,000 SQ. FT. |
*GOLD GLASS GROUP | 45,000 SQ. FT. |
*JAYLYN SALES | 45,000 SQ. FT. |
*AMERICAN DIAGNOSTICS | 44,700 SQ. FT. |
*CARLETON STUART HANDLERS | 44,500 SQ. FT. |
CARR BUSINESS SYSTEMS, INC. | 44,000 SQ. FT. |
HENLOPIN MANUFACTURING | 44,000 SQ. FT. |
*AMNEAL PHARMACEUTICALS | 44,000 SQ. FT. |
DIAMOND TRUCK LEASING CORP. | 43,880 SQ. FT. |
NORTH AMERICAN ENCLOSURES | 43,200 SQ. FT. |
MANA PRODUCTS | 42,600 SQ. FT. |
*ELM FREIGHT HANDLERS | 42,500 SQ. FT. |
AMERICAN DeROSA LAMPARTS LLC | 42,000 SQ. FT. |
CREATIVE LIQUIDATORS | 42,000 SQ. FT. |
*CONSAC INDUSTRIES, INC. | 42,000 SQ. FT. |
*ALADDIN PACKAGING LLC | 41,954 SQ. FT. |
BECK’S CLASSIC MANUFACTURING INC. | 41,326 SQ. FT. |
*MANHATTAN BEER | 41,000 SQ. FT. |
*PEPCOM INDUSTRIES (PEPSI COLA) | 41,000 SQ. FT. |
UNINET IMAGING | 40,300 SQ. FT. |
*TRIBECA NIK | 40,000 SQ. FT. |
ZIPPY SHELL STORAGE | 40,000 SQ. FT. |
*LNKINTERNATIONAL | 40,000 SQ. FT. |
*MEOPTA | 40,000 SQ. FT. |
B&S LIGHTING & FURNITURE | 40,000 SQ. FT. |
*INNOVATIVE | 40,000 SQ. FT. |
*CHAMPION METAL & GLASS (separate transaction) | 40,000 SQ. FT. |
*GOLD GLASS GROUP | 40,000 SQ. FT. |
*CHAMPION METAL & GLASS | 40,000 SQ. FT. |
*SUPERIOR SUPPLEMENTS | 40,000 SQ. FT. |
*AMNEAL PHARMACEUTICALS | 40,000 SQ. FT. |
*CREATIVE LIQUIDATORS | 40,000 SQ. FT. |
*INSERT COLOR PRESS | 40,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 40,000 SQ. FT. |
*ELM FREIGHT HANDLERS (separate transaction) | 40,000 SQ. FT. |
*COUNTRYWIDE TAPES | 40,000 SQ. FT. |
*PEP-COM INDUSTRIES (PEPSI COLA) | 40,000 SQ. FT. |
DREXEL DRIVE LLC | 40,000 SQ. FT. |
NTN REALTY LLC | 40,000 SQ. FT. |
CIRCLE LUBRICANTS | 40,000 SQ. FT. |
NTN REALTY LLC (separate transaction) | 40,000 SQ. FT. |
DREXEL FAMILY REALTY LLC | 40,000 SQ. FT. |
FENIX FURNITURE | 40,000 SQ. FT. |
*ABLE RIGGING CONTRACTORS, INC. | 40,000 SQ. FT. |
BECK CLASSIC MANUFACTURING, INC. | 39,434 SQ. FT. |
*SOURCE ONE PACKAGING | 38,690 SQ. FT. |
*SOURCE ONE PACKAGING (separate transaction) | 38,690 SQ. FT. |
PENNSYLVANIA STEEL COMPANY INC. | 38,456 SQ. FT. |
*CORWOOD LABS | 38,176 SQ. FT. |
*LNK INTERNATIONAL | 38,000SQ. FT. |
*CORWOOD LABS | 38,000 SQ. FT. |
*GOLD GLASS GROUP | 38,000 SQ. FT. |
*CORWOOD LABS | 38,000 SQ. FT. |
YORK INTERNAIONAL | 37,552 SQ. FT. |
CORWOOD LABS (separate transaction) | 37,500 SQ. FT. |
*TRIPLE CROWN MAFFUCCI STORAGE CORP. | 37,420 SQ. FT. |
* JOSH PACKAGING | 37,275 SQ. FT. |
* PREMIER STORE FIXTURES | 37,275 SQ. FT. |
DARBY DRUGS | 37,000 SQ. FT. |
*R STARZ SUFFOLK COURT LLC | 36,000 SQ. FT. |
*MONACO HU | 36,000 SQ. FT. |
*SAVOY MEDICAL | 36,000 SQ. FT. |
*OGM COSMETICS | 36,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 35,050 SQ. FT. |
*MINUTEMEN PRECISION MACHINES | 35,000 SQ. FT. |
ISLAND TECHNOLOGY | 35,000 SQ. FT. |
QUOIZEL, INC. | 35,000 SQ. FT. |
*FABRICADE | 34,143 SQ. FT. |
*FUSION AUTO FINANCE | 34,120 SQ. FT. |
*MULTAX | 34,000 SQ. FT. |
*DRIVE MEDICAL | 34,000 SQ. FT. |
FABRICADE, INC | 33,000 SQ. FT. |
*HARRY KRANTZ | 32,800 SQ. FT. |
*C.R. TROP LLC | 32,500 SQ. FT. |
*DYNAMIC CREATIONS | 32,500 SQ. FT. |
*VIBLEO GROUP INC | 32,454 SQ. FT. |
21ST CENTURY SNACK FOODS | 32,264 SQ. FT. |
PC RICHARDS & SONS | 32,045 SQ. FT. |
*SPEED LIMIT | 32,001 SQ. FT. |
GABRIEL TRUCK SALES | 32,000 SQ. FT. |
INTERNATIONAL WHEEL & TIRE | 32,000 SQ. FT. |
*JERICHO LABORATORIES | 32,000 SQ. FT. |
* MANHATTAN SHADE & GLASS CO., INC. | 32,000 SQ. FT. |
*PATIENT TECHNOLGY | 32,000 SQ. FT. |
*CEDAR BEVERAGES | 32,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 32,000 SQ. FT. |
*BORN FREE | 32,000 SQ. FT. |
*SPARTAN DISPLAY | 31,800 SQ. FT. |
*SPARTAN DISPLAY | 31,800 SQ. FT. |
*JEROME STEVENS PHARMACEUTICALS, INC. | 31,500 SQ. FT. |
*DOUGLAS GIORDAN | 31,500 SQ. FT. |
*LETTS OF LONDON, LTD. | 31,000 SQ. FT. |
*YORKTOWN KITCHENS (DIV. OF WICKES COS) | 31,000 SQ. FT. |
*SK ARCHIVING | 30,400 SQ. FT. |
*PRECARE CORP. D/B/A PREMIER CARE INDUSTRIES | 30,300 SQ. FT. |
*GEMINI PHARMACEUTICALS INC. | 30,050 SQ. FT. |
*PERFUME PARFAIT | 30,000 SQ. FT. |
*RECOMMERCE GROUP INC. | 30,000 SQ. FT. |
*FEINBLOOM MURPHY LTD. | 30,000 SQ. FT. |
*QUALITY WIRELESS | 30,000 SQ. FT. |
*QUALITY WIRELESS (separate transaction) | 30,000 SQ. FT. |
*ELM FREIGHT HANDLERS INC. | 30,000 SQ. FT. |
*CORPORATE TRANSPORT EXPRESS | 30,000 SQ. FT. |
*TRANSPACIFIC INC. | 30,000 SQ. FT. |
*OGM COSMETIC LABORATORIES | 30,000 SQ. FT. |
*OGM COSMETIC LABORATORIES (separate transaction) | 30,000 SQ. FT. |
*FUTUREBIOTICS, INC. | 30,000 SQ. FT. |
*ALAMO DIRECT MAIL SERVICES, INC. | 30,000 SQ. FT. |
*PDK LABS, INC. | 30,000 SQ. FT. |
*COAST TO COAST GENERICS, INC. | 30,000 SQ. FT. |
* LIQUIMARK | 30,000 SQ. FT. |
*NEXT GENERATION PHARMACEUTICALS | 30,000 SQ. FT. |
*INNOVISION | 30,000 SQ. FT. |
*RECOMMERCE GROUP INC.(separate transaction) | 30,000 SQ. FT. |
*WARREN FASTENERS | 30,000 SQ. FT. |
*COUGAR TRUCKING | 30,000 SQ. FT. |
*HILO YALE INDUSTRIAL TRUCKS | 30,000 SQ. FT. |
*S.W. ANDERSON SALES | 30,000 SQ. FT. |
*DISPLAY PRESENTATIONS | 30,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 30,000 SQ. FT. |
CHESTER MOUNTAIN | 29,300 SQ. FT. |
CIUFFO CABINETRY | 29,300 SQ. FT. |
*CERTIFIED TRANSPORTATION GROUP | 28,000 SQ. FT. |
*ZIPPY SHELL MOBILE STORAGE | 28,000 SQ. FT. |
M & M TRUCKING | 28,000 SQ. FT. |
ELM FREIGHT HANDLERS | 28,000 SQ. FT. |
*LNK INTERNATIONAL | 28,000 SQ. FT. |
*QUANTRONIX CORPORATION | 28,000 SQ. FT. |
*DEBMAR SPORTSWEAR | 28,000 SQ. FT. |
*ALGOREX | 28,000 SQ. FT. |
*CORWOOD LABS | 28,000 SQ. FT. |
JASCO INDUSTRIES | 28,000 SQ. FT. |
*FRAGRANCENET.COM | 27,600 SQ. FT. |
*DISPLAY PRESENTATION | 27,600 SQ. FT. |
*NEW YORK TENT | 27,600 SQ. FT. |
HOUSE OF GROSSMAN | 27,000 SQ. FT. |
*CORWOOD LABS | 27,000 SQ. FT. |
*IVCi | 26,571 SQ. FT. |
*CORWOOD LABS (separate transaction) | 26,500 SQ. FT. |
*ISLAND RECREATIONAL | 26,000 SQ. FT. |
*CONTROLOTRON CORP. | 25,364 SQ. FT. |
LUCKY DAUGHTERS REALTY INC. | 25,350 SQ. FT. |
1591 ASSOCIATES LLC | 25,351 SQ. FT. |
*U.S.A. FAMILY OUTLET INC. | 25,220 SQ. FT. |
*PRECARE CORP. | 25,080 SQ. FT. |
K.J.R. HOLDING, INC., AND ANGELA’S HOUSE. | 25,000 SQ. FT. |
DONALD JAFFE,INC. | 25,000 SQ. FT. |
*PRAHALIS REALTY CORP | 25,000 SQ. FT. |
*SLK CELLULAR, INC. | 25,000 SQ. FT. |
*ROYAL APPAREL | 25,000 SQ. FT. |
*HAUPPAUGE COMPUTER WORKS | 25,000 SQ. FT. |
*CARSON OPTICAL | 25,000 SQ. FT. |
*THE JOBIN ORGANIZATION | 25,000 SQ. FT. |
HI TEMPCO MEDICAL APPLICATIONS INC. | 25,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 25,000 SQ. FT. |
*CONTROLOTRON CORP. | 25,000 SQ. FT. |
*F&H MANUFACTURING, INC. | 25,000 SQ. FT. |
EMERALD PRODUCT GROUP | 25,000 SQ. FT. |
*CERTIFIED VAN SERVICE | 25,000 SQ. FT. |
*FRAGRANCE.NET | 25,000 SQ. FT. |
*ALADDIN TRANSPARENT PACKAGING CO. | 24,000 SQ. FT. |
*PEERLESS INSTRUMENTS, INC. | 24,000 SQ. FT. |
*S.J.A. INDUSTRIES | 24,000 SQ. FT. |
*SOURCE ONE PACKAGING,LLC | 24,000 SQ. FT. |
*M & M AWNING AND SIGN& M | 23,000 SQ. FT. |
*PAP OVAL DRIVE LLC | 23,000 SQ. FT. |
*MITEQ | 23,000 SQ. FT. |
*SPARTAN DISPLAY | 23,000 SQ. FT. |
*CREATIVE LIQUIDATORS, INC. | 23,000 SQ. FT. |
*RUSCO WAREHOUSE, INC. | 23,000 SQ. FT. |
*PANELIZED SYSTEMS, LTD. | 23,000 SQ. FT. |
INTERNATIONAL WAREHOUSING SOLUTIONS | 23,000 SQ. FT. |
*COMMAND DIRECT | 22,000 SQ. FT. |
ETTINGER DISPLAYS | 22,000 SQ. FT. |
*APOGEE TRANS LIGHT, INC. | 22,000 SQ. FT. |
*SARNA SS, INC. | 21,951 SQ. FT. |
*GENERATION METAL CORP. | 21,900 SQ. FT. |
*ALADDIN PACKAGING LLC | 21,482 SQ. FT. |
*SYMMETRY EVENT SOLUTIONS INC. | 21,482 SQ. FT. |
*PROCIDA TILE | 21,300 SQ. FT. |
*M FISHER REALTY LLC | 21,285 SQ. FT. |
*MONICA BHASIN | 21,285 SQ. FT. |
21,200 SQ. FT. | |
EASTERN WAREHOUSE GROUP, INC. | 21,000 SQ. FT. |
*GLOBAL WAREHOUSING AND LOGISTICS CORP> | 20,427 SQ. FT. |
*GLOBAL STONE | 20,000 SQ. FT. |
*JUST PARTY | 20,000 SQ. FT. |
RUBY HASS | 20,000 SQ. FT. |
*MJJP REALTY CORP. | 20,000 SQ. FT. |
*PND PROPERTIES, LLC | 20,000 SQ. FT. |
*MITEQ | 20,000 SQ. FT. |
*M & M AWNING AND SIGN | 20,000 SQ. FT. |
*FLEXIBLE SOLUTIONS | 20,000 SQ. FT. |
*ELM FREIGHT HANDLERS | 20,000 SQ. FT. |
*SUB ZERO TECHNOLOGIES | 20,000 SQ. FT. |
*LIFETIME DESIGN & CONSTUCTION | 20,000 SQ. FT. |
*AMERICAN CHIMNEY SUPPLIES INC. | 20,000 SQ. FT. |
*ART AND FRAMING SOURCE INC. | 20,000 SQ. FT. |
*PROCIDA TILE | 20,000 SQ. FT. |
*ALL ISLAND TRANSPORTATION | 20,000 SQ. FT. |
*LUTHER APPLIANCE & FURNITURE SALES, INC. | 20,000 SQ. FT. |
*CORPORATE OFFICE FURNITURE | 20,000 SQ. FT. |
*BYSTRONIC, INC. | 20,000 SQ. FT. |
*ELM GLOBAL LOGISTICS | 20,000 SQ. FT. |
*SOURCE ONE PACKAGING | 20,000 SQ. FT. |
*FUTURE TIRE, INC. | 20,000 SQ. FT. |
*CREATIVE LIQUIDATORS, INC. | 20,000 SQ. FT. |
*CORWOOD LABS | 20,000 SQ. FT. |
NEW BREED DISTRIBUTION CORP. | 20,000 SQ. FT. |
O.G.M. COSMETICS, INC. | 20,000 SQ. FT. |
*F&H MANUFACTURING | 20,000 SQ. FT. |
*F&H MANUFACTURING | 20,000 SQ. FT. |
*ALGOREX CORPORATION | 20,000 SQ. FT. |
*PRO-TEK PACKAGING GROUP, INC. | 20,000 SQ. FT. |
*Q-MOBILE AUTOMOTIVE, INC. | 20,000 SQ. FT. |
*INTELLIGENT BUSINESS COMMUNICATIONS | 20,000 SQ. FT. |
*TOUCH OF GLASS GRAPHICS | 20,000 SQ. FT. |
*T.D.L. SALES CORP. | 20,000 SQ. FT. |
*ASSOCIATION FOR CHILDREN WITH LEARNING DISABILITIES | 20,000 SQ. FT. |
*TELECOM PLUS | 20,000 SQ. FT. |
*AMS, INC. | 20,000 SQ. FT. |
*SOL SPITZ CO. | 20,000 SQ. FT. |
*NATIONWIDE WAREHOUSE | 20,000 SQ. FT. |
*F&T TRUCKING | 20,000 SQ. FT. |
DEPCO INC. | 20,000 SQ. FT. |
EAST COAST SALES AND SERVICES | 20,000 SQ. FT. |
*GILSPRIDE INC. | 20,000 SQ. FT. |
*HOME TILE / GLOBAL STONE | 20,000 SQ. FT. |
*FRESH WATER INDUSTRIES | 20,000 SQ. FT. |
*HOME TILE / GLOBAL STONE (separate transaction) | 20,000 SQ. FT. |
*MORELAND ROAD DAUGHTERS | 20,000 SQ. FT. |
BARRY IMPORTS | 20,000 SQ. FT. |
*DIFAZIO ASSOCIATES | 20,000 SQ. FT. |
*SAIRAM REALTY | 20,000 SQ. FT. |
*ASR MANAGEMENT & TECHNICAL SERVICES | 20,000 SQ. FT. |
*SAUER AMERICA | 20,000 SQ. FT. |
*TMC FORKLIFT | 20,000 SQ. FT. |
*CP INDUSTRIES | 20,000 SQ. FT. |
*RELIANCE COMMUNICATIONS | 20,000 SQ. FT. |
*OMEGA DISPLAY | 20,000 SQ. FT. |
*RIED CORP. | 20,000 SQ. FT. |
*ART AND FRAMING SOURCE INC> | 20,000 SQ. FT. |
*SAUER REALESTATE INC.> | 20,000 SQ. FT. |
*OWEN MURTAGH> | 20,000 SQ. FT. |
*SAMMARTANO REAL ESTATE CORP. | 20,000 SQ. FT. |
*JOLI REALTY, LLC> | 20,000 SQ. FT. |
*CORWOOD LABS | 19,000 SQ. FT. |
*GUARANTEED RETURNS | 18,575 SQ. FT. |
*SPARTAN DISPLAY (separate transaction) | 18,000 SQ. FT. |
WASSERMAN BAG COMPANY | 18,000 SQ. FT. |
ALPHA SCREEN AND SUPPLIES,INC. | 18,000 SQ. FT. |
*CENTRAL FLEET SERVICES | 18,000 SQ. FT. |
*P.D.Q. DISPLAY | 18,000 SQ. FT. |
*SPARTAN DISPLAYS | 18,000 SQ. FT. |
*GENERAL MOTORS ACCEPTANCE CORP. | 18,000 SQ. FT. |
BAY FASTENING SYSTEMS | 17,927 SQ. FT. |
ALTEC INDUSTRIES INC. | 17,850 SQ. FT. |
*BETTER LIVING NOW INC. | 17,916 SQ. FT. |
*NASTASI & ASSOCIATES, INC. | 17,916 SQ. FT. |
FIRST STAR AUTO REPAIR, INC | 17,850 SQ. FT. |
*OSER 165 LLC | 17,213 SQ. FT. |
*PREMIER STORE FIXTURES | 17,213 SQ. FT. |
*VAO REALTY INC. | 17,500 SQ. FT. |
*CORWOOD LABS | 17,000 SQ. FT. |
*NEW YORK TIRE RECYCLING COMPANY | 17,000 SQ. FT. |
*DECOUR MOLDING CORP. | 17,000 SQ. FT. |
*SOURCE ONE PACKAGING | 16,637 SQ. FT. |
*METAL CONNECTIONS INC. | 16,652 SQ. FT. |
*BESTWAY LOGISTICS TRANSPORTATION | 16,598 SQ. FT. |
PDK LABS | 16,500 SQ. FT. |
*THE WORKPLACE GROUP | 16,000 SQ. FT. |
*TOWNE COACH TOURS | 16,000 SQ. FT. |
*RECKSON | 16,000 SQ. FT. |
*BELL ENTITY | 15,680 SQ. FT. |
BIRD BUS SALES & SERVICE | 15,630 SQ. FT. |
*SCALES INDUSTRIAL | 15,300 SQ. FT. |
